| Instructor | Richard Martino B.S. Physics, B.S. Mathematics, Pennsylvania State University martino.richard@spcollege.edu |
|---|---|
| Credit Hours | 3 Contact Hours 47 |
| Textbook | Prealgebra, 4th Edition, Marvin L. Bittinger & David J. Ellenbogen Pearson / Addison Wesley Publishing Company More information at www.aw-bc.com |
This course is a study of the basic skills and concepts of pre-algebra from the point of view of the college student who needs an understanding of pre-algebra. Major topics include operations with integers, fractions, decimals, percents, geometric figures and their measures, and pre-algebra topics including simplification of polynomials and equation solving techniques.
In addition to the skills listed in the course description, upon completion of this course, the students will be able to:
Students will be taught through fifteen (15) of 2 hour and 40 minute lecture periods, one lecture period per week. Of the normal 16-week term, we will not meet on Thanksgiving. Student participation is encouraged, welcomed and beneficial to one's grade. Real-life relatable examples will be emphasized. At least three scheduled tests will be given, and a few pop quizzes may be given. One comprehensive final exam will be given during finals week.
Attendance will be taken at the start of each class, and will contribute to the student's grade. SPC official policy states that a student may have up to two (2) unexcused absences. Any unexcused absence after two absences requires the instructor to withdraw the student, if on or before the 60% point in the term, or to give the student a grade of WF if after the 60% point. Students in their third attempt at this course will be given a grade of WF at any point in the term. Excused absences do not count against the student.
Homework will be assigned and expected to be completed before the start of the next class. The student is expected to seriously attempt each and every homework problem. The teacher understands that not all students will complete all homework correctly. Therefore, it is the responsibility of each student to verify the correctness of his homework and to ask questions to learn the correct method. Time will be allocated at the start of each class to address homework issues. Homework will not be graded; however, tests and quizzes may be taken directly from homeworks.
History has shown that, to be successful in this course, the student should: show up, pay attention, do the homework, read the next lesson, and ask questions.
The final grade will be determined as follows:
|
|
| Week | Sections | Subject | Homework, odd problems |
|---|---|---|---|
| 1 | 1.4 - 1.9 | Round, estimate, multiply, divide, exponents | §1.4:1-67, §1.5:1-83, §1.6:1-79, §1.7:1-57, §1.8:1-59, §1.9:1-67 |
| 2 | 2.1 - 2.8 | Introduction to Integers & Algebraic Expressions | §2.1:1-73, §2.2:1-75, §2.3:1-83, §2.4:1-61, §2.5:1-77, §2.6:1-75, §2.7:1-53, §2.8:1-81 |
| 3 | 3.1 - 3.8 | Fraction Notation: Multiplication & Division | §3.1:1-41, §3.2:1-57, §3.3:1-65, §3.4:1-51, §3.5:1-69, §3.6:1-71, §3.7:1-55; §3.8:1-55 |
| 4 | Review | Review, then first quarter test | |
| 5 | 4.1 - 4.7 | Fraction Notation: Addition & Subtraction | §4.1:1-47, §4.2:1-75, §4.3:1-71, §4.4:1-41, §4.5:1-53, §4.6:1-81, §4.7:1-67 |
| 6 | 5.1 - 5.4 | Decimal Notaion | §5.1:1-87, §5.2:1-87, §5.3:1-67, §5.4:1-69 |
| 7 | 5.5 - 5.8 | Decimal Notaion | §5.5:1-77, §5.6:1-29, §5.7:1-41, §5.8:1-47 |
| 8 | 7.1 - 7.5 | Ratio & Proportion | §7.1:1-53, §7.2:1-35, §7.3:1-45, §7.4:1-29, §7.5:1-31 |
| 9 | 8.1 - 8.7 | Percent Notation | §8.1:1-107, §8.2:1-37, §8.3:1-37, §8.4:1-55, §8.5:1-43, §8.6:1-43, §8.7:1-31 |
| 10 | Review | Review, then second quarter test | |
| 11 | 9.1 - 9.4 | Geometry & Measurement | §9.1:1-81, §9.2:1-39, §9.3:1-67, §9.4:1-57 |
| 12 | 9.5 - 9.8 | Geometry & Measurement | §9.5:1-61, §9.6:1-57, §9.7:1-69, §9.8:1-27 |
| 13 | Review | Review, then third quarter test | |
| 14 | Off | Thanksgiving | |
| 15 | 10 | Optional Sections | |
| 16 | Review | Comprehensive review | |
| 17 | Final | Comprehensive final during finals week |
Mr. Martino is available 40 minutes before each class in room SA-213, and by appointment.