| Instructor | Richard Martino B.S. Physics, B.S. Mathematics, Pennsylvania State University martino.richard@spcollege.edu (727)341-4605 | |
|---|---|---|
| Credit Hours | 3 | |
| Contact Hours | 47 | |
| Textbook | Intermediate Algebra, 4th Edition, John Tobey & Jeffrey Slater Prentice Hall, Upper Saddle River, NJ More information at http://www.prenhall.com/tobey_intermediate | |
| Prerequisite | Successful completion of MAT0024 or appropriate score on the SPC mathematics placement test |
Major topics include factoring, algebraic fractions, radicals and rational exponents, complex numbers, quadratic equations, rational equations, linear equations and inequalities, systems of linear equations and inequalities, introduction to functions and applications.
Upon successful completion of this course, the students will be able to:
Students will be taught through 2 hour and 40 minute lecture, involving all students. Because of the Thanksgiving holiday, there will be only fifteen (15) class periods, not the usual sixteen. Real-life relatable examples will be emphasized. Several quizzes will be given throughout the course, and at least two major tests and one comprehensive final. Active participation is expected.
Attendance will be taken at the start of each class, and will contribute to the student's grade. Students are expected to be present at > 90% of all classes. Because we have 15 classes during this fall, 2004 term, the student must be present at > 14 classes. For each class missed over one (1) class, the student's grade may be reduced by one letter grade. If a student is absent during a test or quiz, he must email (preferred) or call the teacher within twenty four (24) hours to arrange to make it up. If the student does not make arrangements to make up the test or quiz within 24 hours, then he will receive a grade of zero (0) for it.
Homework will be assigned and expected to be completed before the start of the next class. The student is expected to seriously attempt every homework problem. The teacher understands that not all students will complete all homework correctly. Therefore, it is the responsibility of each student to verify the correctness of his homework and to ask questions. Time will be allocated at the start of each class to address homework issues. Homework will not be graded; however, tests and quizzes may be taken directly from homeworks.
The final grade will be determined as follows:
|
| ||||||||||||||||||||||||||||||||||
| Wk | Sections | Subject | Homework |
|---|---|---|---|
| 1 | 2.1 - 2.4 | First degree equations, absolute value equations | §2.1: 1-6, 65, §2.2: 1-23 odd, §2.4: 1-19 odd, 10 |
| 2 | 2.5 - 2.7 | Inequalities: linear, compound, absolute value | §2.5: 1-27 odd, §2.6: 39-47 odd, §2.7: 1-47 EOO (i.e., every other odd) |
| 3 | 3.1 - 3.3 | Graphing & interpreting linear equations | §3.1: 1-4, 5-41 EOO, §3.2: 1-6, 7-35 EOO, §3.3: 1-2, 3-41 EOO |
| 4 | 3.4 - 3.6 | Functions, graphing functions and tabular data | §3.4: 1-25 odd, §3.5: 1-4, 5-43 EOO, §3.6: 5-33 odd |
| 5 | 4.1, 4.3, 4.4 | Systems of linear equations & inequalities | §4.1: 1-2, 3-39 odd, §4.3: 1-33 EOO, §4.4: 1-25 odd |
| 6 | 5.2,5.4,5.5 | Dividing & factoring polynomials | §5.2: 9-23 odd, §5.4: 1-33 odd, §5.5: 1-65 EOO |
| 7 | 5.6,5.7,5.8 | Factoring polynomials completely versus prime polynomials | §5.6: 1-73 EOO, §5.7: 1-2, 3-37 odd, §5.8: 1-53 EOO |
| 8 | 6.1 - 6.3 | Rational expressions & their simplification | §6.1: 1-57 EOO, §6.2: 1-2, 3-35 odd, §6.3: 1-19 odd |
| 9 | 6.4 - 6.5 | Rational Equations & methods to solve them | §6.4: 1-27 odd, 29-30, §6.5: 31-55 odd |
| 10 | 7.1 - 7.3 | Rational exponents & radical expressions | §7.1: 1-61 EOO, §7.2: 1-4, 5-95 EOO, §7.3: 1-53 EOO |
| 11 | 7.4 - 7.6 | Radical equations & complex numbers | §7.4: 1-61 EOO, §7.5: 1-2, 3-37 odd, §7.6: 1-4, 5-65 odd |
| 12 | 8.1 - 8.3 | Quadratic equations & the quadratic formula | §8.1: 1-41 odd, §8.2: 1-4, 5-53 odd, §8.3: 1-31 odd |
| 13 | 8.4 - 8.6, 9.1 | Quadratic functions & quadratic inequalities. Pythagorean distance formula | §8.4: 1-43 odd, §8.5: 1-33 odd, §8.6: 1-2, 3-31 odd, §9.1: 1-4, 5-43 odd |
| 14 | Thanksgiving Holiday | Write a list of everything that you are unsure about | |
| 15 | Review | Ask questions from your list | Write answers to what you were unsure about last week |
| 16 | Review | Comprehensive review. Ask any question about any subject matter in MAT1033 | Be sure that you understand everything |
| 17 | Final | Comprehensive Final Exam | Praise yourself for a job well done |
Wednesdays from 6:30 PM to 7:00 PM in room SA-213. Other times are possible with prior arrangement. Please ask Mr. Martino before or after class, or via email.